
Canadian University/College ChampionshipMay 27 - May 30, 2008Cordova Bay Golf Course | ||
![]() |
University of Alberta - Men |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| RCGA | 373 | 520 | 379 | 204 | 478 | 209 | 530 | 424 | 319 | 3436 | 420 | 190 | 462 | 165 | 535 | 383 | 379 | 198 | 501 | 3233 | 6669 |
| Handicap | 15 | 7 | 9 | 17 | 1 | 5 | 13 | 3 | 11 | 2 | 8 | 4 | 18 | 6 | 16 | 14 | 10 | 12 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 71 |
| Round 1 (Cordova Bay Golf Course) | |||||||||||||||||||||
| Mah, Scott | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 39 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 41 | 80 |
| O'Neill, Shane | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 73 |
| Depoe, Brendan | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 8 | 6 | 44 | 81 |
| Scott, Garrett | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 76 |
| Sereda, Joey | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 35 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 38 | 73 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |