
Canadian University/College ChampionshipMay 27 - May 30, 2008Cordova Bay Golf Course | ||
![]() |
Mount Royal College - Men |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| RCGA | 373 | 520 | 379 | 204 | 478 | 209 | 530 | 424 | 319 | 3436 | 420 | 190 | 462 | 165 | 535 | 383 | 379 | 198 | 501 | 3233 | 6669 |
| Handicap | 15 | 7 | 9 | 17 | 1 | 5 | 13 | 3 | 11 | 2 | 8 | 4 | 18 | 6 | 16 | 14 | 10 | 12 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 71 |
| Round 4 (Cordova Bay Golf Course) | |||||||||||||||||||||
| Pow, Daniel | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 38 | 4 | 3 | 4 | 3 | 8 | 4 | 4 | 5 | 5 | 40 | 78 |
| MacDonald, Darcy | 4 | 6 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 40 | 7 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 44 | 84 |
| Miyazoe, Seiji | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 6 | 5 | 35 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 7 | 42 | 77 |
| Heynen, Rob | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 76 |
| Kniel, Kolby | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 40 | 75 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |