
CN Canadian Women's Tour @ Richmond | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $0.00 | 600.00 |
| 2 | $0.00 | 450.00 |
| 3 | $0.00 | 400.00 |
| 4 | $0.00 | 350.00 |
| 5 | $0.00 | 287.50 |
| 6 | $0.00 | 287.50 |
| 7 | $0.00 | 237.50 |
| 8 | $0.00 | 237.50 |
| 9 | $0.00 | 178.33 |
| 10 | $0.00 | 178.33 |
| 11 | $0.00 | 178.33 |
| 12 | $0.00 | 130.00 |
| 13 | $0.00 | 130.00 |
| 14 | $0.00 | 130.00 |
| 15 | $0.00 | 100.00 |
| 16 | $0.00 | 70.00 |
| 17 | $0.00 | 70.00 |
| 18 | $0.00 | 70.00 |
| 19 | $0.00 | 70.00 |
| 20 | $0.00 | 70.00 |
| Total | $0.00 | 4,224.99 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |