Canadian Men's Amateur Championship

Round 1

Paradise Canyon Golf & Country Club
August 11, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
RCGA (72.7/133) 418 190 433 544 416 211 446 547 382 3587 381 306 148 518 184 436 475 217 558 3223 6810
Handicap 9 13 1 3 15 11 5 7 17   6 14 18 10 16 4 2 12 8    
Par 4 3 4 5 4 3 4 5 4 36 4 4 3 5 3 4 4 3 5 35 71
Wong, Eugene 4 3 4 5 4 4 4 4 4+ 36 3 4 3+ 4 3+ 4 5 4 4 34 70
Lilly, Parker 5 2 5 4 4 3 4 5 4 36 6 5 5 4 3 4 3 3 4 37 73
Hadwin, Adam 4 2 4 5 5 4 5 5 5 39 5 4 3 4 3 4 3 2 6 34 73
Cavelti, Matthew 5 2 4. 6 4 4 4 5 3 37 5 4 3 5 4 4 4 3 5 37 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Canadian Men's Amateur Championship

Round 2

Paradise Canyon Golf & Country Club
August 12, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
RCGA (72.7/133) 418 190 433 544 416 211 446 547 382 3587 381 306 148 518 184 436 475 217 558 3223 6810
Handicap 9 13 1 3 15 11 5 7 17   6 14 18 10 16 4 2 12 8    
Par 4 3 4 5 4 3 4 5 4 36 4 4 3 5 3 4 4 3 5 35 71
Wong, Eugene 5 3 3 5 4 3 4 5 4+ 36 3 5 3+ 6 2+ 4 4 2 5 34 70
Lilly, Parker 4 3 3 4 4 3 4 5 3 33 4 5 3 6 4 4 5 3 7 41 74
Hadwin, Adam 5 3 4 5 3 3 4 5 3 35 4 4 4 5 2 4 4 3 4 34 69
Cavelti, Matthew 4 3 5. 4 4 3 4 5 4 36 3 4 3 4 3 5 4 5 6 37 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Canadian Men's Amateur Championship

Round 3

Paradise Canyon Golf & Country Club
August 13, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
RCGA (72.7/133) 418 190 433 544 416 211 446 547 382 3587 381 306 148 518 184 436 475 217 558 3223 6810
Handicap 9 13 1 3 15 11 5 7 17   6 14 18 10 16 4 2 12 8    
Par 4 3 4 5 4 3 4 5 4 36 4 4 3 5 3 4 4 3 5 35 71
Wong, Eugene 4 5 4 4 4 3 4 4 3+ 35 4 4 2+ 5 3+ 4 3 3 5 33 68
Lilly, Parker 4 4 4 7 4 4 4 5 4 40 4 4 3 5 2 4 5 3 6 36 76
Hadwin, Adam 3 5 5 6 6 3 4 4 6 42 3 4 2 5 3 4 4 3 4 32 74
Cavelti, Matthew 5 3 5. 6 4 3 4 5 4 39 4 4 4 3 3 6 6 4 5 39 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Canadian Men's Amateur Championship

Round 4

Paradise Canyon Golf & Country Club
August 14, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
RCGA (72.7/133) 418 190 433 544 416 211 446 547 382 3587 381 306 148 518 184 436 475 217 558 3223 6810
Handicap 9 13 1 3 15 11 5 7 17   6 14 18 10 16 4 2 12 8    
Par 4 3 4 5 4 3 4 5 4 36 4 4 3 5 3 4 4 3 5 35 71
Wong, Eugene 4 2 4 4 4 2 4 6 4+ 34 4 3 3+ 5 3+ 5 4 3 6 36 70
Lilly, Parker 5 3 6 4 4 4 4 6 4 40 3 5 3 6 3 5 5 4 6 40 80
Hadwin, Adam 7 5 5 5 4 2 4 5 4 41 4 5 2 5 3 4 3 4 4 34 75
Cavelti, Matthew 4 5 4. 5 4 3 4 5 6 40 4 4 3 5 3 5 4 5 7 40 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com