
Canadian Men's Amateur ChampionshipAug 11 - Aug 14, 2008Paradise Canyon Golf & Country Club | ||
![]() |
British Columbia |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| RCGA | 418 | 190 | 433 | 544 | 416 | 211 | 446 | 547 | 382 | 3587 | 381 | 306 | 148 | 518 | 184 | 436 | 475 | 217 | 558 | 3223 | 6810 |
| Handicap | 9 | 13 | 1 | 3 | 15 | 11 | 5 | 7 | 17 | 6 | 14 | 18 | 10 | 16 | 4 | 2 | 12 | 8 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Round 2 (Paradise Canyon Golf & Country Club) | |||||||||||||||||||||
| Wong, Eugene | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 3 | 6 | 2 | 4 | 4 | 2 | 5 | 34 | 70 |
| Lilly, Parker | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 7 | 41 | 74 |
| Hadwin, Adam | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 34 | 69 |
| Cavelti, Matthew | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 37 | 73 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |