Patrick Forbes

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 5 7 8 9 10 11 12 14 16 17
RCGA 418 190 433 416 446 547 382 381 306 148 184 475 217
Handicap 9 13 1 15 5 7 17 6 14 18 16 2 12
Par 4 3 4 4 4 5 4 4 4 3 3 4 3
Patrick Forbes 4 3 4 4 4 5 4 4 4 3 3 4 3

Round 2

Hole 1 2 5 9 11 12 14 15 16 18
RCGA 418 190 416 382 306 148 184 436 475 558
Handicap 9 13 15 17 14 18 16 4 2 8
Par 4 3 4 4 4 3 3 4 4 5
Patrick Forbes 4 3 4 4 4 3 3 4 4 5

Round 3

Hole 1 2 3 4 6 7 8 10 14 15 16 18
RCGA 418 190 433 544 211 446 547 381 184 436 475 558
Handicap 9 13 1 3 11 5 7 6 16 4 2 8
Par 4 3 4 5 3 4 5 4 3 4 4 5
Patrick Forbes 4 3 4 5 3 4 5 4 3 4 4 5

Round 4

Hole 3 5 6 7 8 10 12 14 15 16
RCGA 433 416 211 446 547 381 148 184 436 475
Handicap 1 15 11 5 7 6 18 16 4 2
Par 4 4 3 4 5 4 3 3 4 4
Patrick Forbes 4 4 3 4 5 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse