Brady Johnson

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 5 7 11 12 14 15 16 17 18
RCGA 418 190 416 446 306 148 184 436 475 217 558
Handicap 9 13 15 5 14 18 16 4 2 12 8
Par 4 3 4 4 4 3 3 4 4 3 5
Brady Johnson 4 3 4 4 4 3 3 4 4 3 5

Round 2

Hole 1 3 5 6 8 9 11 12 14 15 16 18
RCGA 418 433 416 211 547 382 306 148 184 436 475 558
Handicap 9 1 15 11 7 17 14 18 16 4 2 8
Par 4 4 4 3 5 4 4 3 3 4 4 5
Brady Johnson 4 4 4 3 5 4 4 3 3 4 4 5

Round 3

Hole 1 2 5 6 7 13 14 15 16 17
RCGA 418 190 416 211 446 518 184 436 475 217
Handicap 9 13 15 11 5 10 16 4 2 12
Par 4 3 4 3 4 5 3 4 4 3
Brady Johnson 4 3 4 3 4 5 3 4 4 3

Round 4

Hole 1 4 5 8 10 11 14 16 17 18
RCGA 418 544 416 547 381 306 184 475 217 558
Handicap 9 3 15 7 6 14 16 2 12 8
Par 4 5 4 5 4 4 3 4 3 5
Brady Johnson 4 5 4 5 4 4 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse