Steven Lecuyer

Most Pars - Individual Stroke Play

Round 1

Hole 2 5 6 7 11 12 13 14 17
RCGA 190 416 211 446 306 148 518 184 217
Handicap 13 15 11 5 14 18 10 16 12
Par 3 4 3 4 4 3 5 3 3
Steven Lecuyer 3 4 3 4 4 3 5 3 3

Round 2

Hole 3 4 8 9 10 12 13 14 16 17
RCGA 433 544 547 382 381 148 518 184 475 217
Handicap 1 3 7 17 6 18 10 16 2 12
Par 4 5 5 4 4 3 5 3 4 3
Steven Lecuyer 4 5 5 4 4 3 5 3 4 3

Round 3

Hole 3 4 6 7 11 14 18
RCGA 433 544 211 446 306 184 558
Handicap 1 3 11 5 14 16 8
Par 4 5 3 4 4 3 5
Steven Lecuyer 4 5 3 4 4 3 5

Round 4

Hole 1 4 5 6 7 14 15 17
RCGA 418 544 416 211 446 184 436 217
Handicap 9 3 15 11 5 16 4 12
Par 4 5 4 3 4 3 4 3
Steven Lecuyer 4 5 4 3 4 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse