Blake Rowe-Sleeman

Most Pars - Individual Stroke Play

Round 1

Hole 2 3 5 6 8 9 10 12 13 15 18
RCGA 190 433 416 211 547 382 381 148 518 436 558
Handicap 13 1 15 11 7 17 6 18 10 4 8
Par 3 4 4 3 5 4 4 3 5 4 5
Blake Rowe-Sleeman 3 4 4 3 5 4 4 3 5 4 5

Round 2

Hole 1 2 3 9 10 11 12 15 17 18
RCGA 418 190 433 382 381 306 148 436 217 558
Handicap 9 13 1 17 6 14 18 4 12 8
Par 4 3 4 4 4 4 3 4 3 5
Blake Rowe-Sleeman 4 3 4 4 4 4 3 4 3 5

Round 3

Hole 2 3 5 6 9 10 11 12 15 16 17
RCGA 190 433 416 211 382 381 306 148 436 475 217
Handicap 13 1 15 11 17 6 14 18 4 2 12
Par 3 4 4 3 4 4 4 3 4 4 3
Blake Rowe-Sleeman 3 4 4 3 4 4 4 3 4 4 3

Round 4

Hole 2 3 5 7 8 9 10 11 12 13 15 17
RCGA 190 433 416 446 547 382 381 306 148 518 436 217
Handicap 13 1 15 5 7 17 6 14 18 10 4 12
Par 3 4 4 4 5 4 4 4 3 5 4 3
Blake Rowe-Sleeman 3 4 4 4 5 4 4 4 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse