David Stewart

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 7 13 14 17 18
RCGA 418 433 446 518 184 217 558
Handicap 9 1 5 10 16 12 8
Par 4 4 4 5 3 3 5
David Stewart 4 4 4 5 3 3 5

Round 2

Hole 1 2 3 4 8 11 12 14 15
RCGA 418 190 433 544 547 306 148 184 436
Handicap 9 13 1 3 7 14 18 16 4
Par 4 3 4 5 5 4 3 3 4
David Stewart 4 3 4 5 5 4 3 3 4

Round 3

Hole 1 2 3 5 6 7 10 11 14 15 17
RCGA 418 190 433 416 211 446 381 306 184 436 217
Handicap 9 13 1 15 11 5 6 14 16 4 12
Par 4 3 4 4 3 4 4 4 3 4 3
David Stewart 4 3 4 4 3 4 4 4 3 4 3

Round 4

Hole 1 2 5 8 10 11 12 14 15
RCGA 418 190 416 547 381 306 148 184 436
Handicap 9 13 15 7 6 14 18 16 4
Par 4 3 4 5 4 4 3 3 4
David Stewart 4 3 4 5 4 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse