David Freeman

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 5 6 9 11 14 15 17 18
RCGA 418 433 416 211 382 306 184 436 217 558
Handicap 9 1 15 11 17 14 16 4 12 8
Par 4 4 4 3 4 4 3 4 3 5
David Freeman 4 4 4 3 4 4 3 4 3 5

Round 2

Hole 3 5 6 9 11 12 13 14 16 17 18
RCGA 433 416 211 382 306 148 518 184 475 217 558
Handicap 1 15 11 17 14 18 10 16 2 12 8
Par 4 4 3 4 4 3 5 3 4 3 5
David Freeman 4 4 3 4 4 3 5 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse