Julian Valenciana

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 5 7 8 10 12 15 16 17 18
RCGA 418 433 416 446 547 381 148 436 475 217 558
Handicap 9 1 15 5 7 6 18 4 2 12 8
Par 4 4 4 4 5 4 3 4 4 3 5
Julian Valenciana 4 4 4 4 5 4 3 4 4 3 5

Round 2

Hole 2 8 10 11 12 13 14 15 17
RCGA 190 547 381 306 148 518 184 436 217
Handicap 13 7 6 14 18 10 16 4 12
Par 3 5 4 4 3 5 3 4 3
Julian Valenciana 3 5 4 4 3 5 3 4 3

Round 3

Hole 2 3 4 5 7 8 9 12 14 15 16 17
RCGA 190 433 544 416 446 547 382 148 184 436 475 217
Handicap 13 1 3 15 5 7 17 18 16 4 2 12
Par 3 4 5 4 4 5 4 3 3 4 4 3
Julian Valenciana 3 4 5 4 4 5 4 3 3 4 4 3

Round 4

Hole 1 2 3 5 6 7 9 10 12 15 16 17
RCGA 418 190 433 416 211 446 382 381 148 436 475 217
Handicap 9 13 1 15 11 5 17 6 18 4 2 12
Par 4 3 4 4 3 4 4 4 3 4 4 3
Julian Valenciana 4 3 4 4 3 4 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse