Philippe-Andre Bannon

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 4 6 7 9 12 14 16
RCGA 418 190 544 211 446 382 148 184 475
Handicap 9 13 3 11 5 17 18 16 2
Par 4 3 5 3 4 4 3 3 4
Philippe-Andre Bannon 4 3 5 3 4 4 3 3 4

Round 2

Hole 1 5 6 9 11 13 14 17 18
RCGA 418 416 211 382 306 518 184 217 558
Handicap 9 15 11 17 14 10 16 12 8
Par 4 4 3 4 4 5 3 3 5
Philippe-Andre Bannon 4 4 3 4 4 5 3 3 5

Round 3

Hole 1 4 5 6 11 14 15 16 17
RCGA 418 544 416 211 306 184 436 475 217
Handicap 9 3 15 11 14 16 4 2 12
Par 4 5 4 3 4 3 4 4 3
Philippe-Andre Bannon 4 5 4 3 4 3 4 4 3

Round 4

Hole 1 2 5 6 7 9 11 14 15 16 17
RCGA 418 190 416 211 446 382 306 184 436 475 217
Handicap 9 13 15 11 5 17 14 16 4 2 12
Par 4 3 4 3 4 4 4 3 4 4 3
Philippe-Andre Bannon 4 3 4 3 4 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse