Jacob Patte

Most Pars - Individual Stroke Play

Round 1

Hole 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17
RCGA 190 433 544 416 211 446 547 382 306 148 518 184 436 475 217
Handicap 13 1 3 15 11 5 7 17 14 18 10 16 4 2 12
Par 3 4 5 4 3 4 5 4 4 3 5 3 4 4 3
Jacob Patte 3 4 5 4 3 4 5 4 4 3 5 3 4 4 3

Round 2

Hole 2 3 4 5 7 8 9 11 12 15 16 18
RCGA 190 433 544 416 446 547 382 306 148 436 475 558
Handicap 13 1 3 15 5 7 17 14 18 4 2 8
Par 3 4 5 4 4 5 4 4 3 4 4 5
Jacob Patte 3 4 5 4 4 5 4 4 3 4 4 5

Round 3

Hole 1 2 8 12 13 14 15 16 17 18
RCGA 418 190 547 148 518 184 436 475 217 558
Handicap 9 13 7 18 10 16 4 2 12 8
Par 4 3 5 3 5 3 4 4 3 5
Jacob Patte 4 3 5 3 5 3 4 4 3 5

Round 4

Hole 1 3 5 6 7 9 10 11 12 16 17 18
RCGA 418 433 416 211 446 382 381 306 148 475 217 558
Handicap 9 1 15 11 5 17 6 14 18 2 12 8
Par 4 4 4 3 4 4 4 4 3 4 3 5
Jacob Patte 4 4 4 3 4 4 4 4 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse