Todd Fanning

Most Pars - Individual Stroke Play

Round 1

Hole 2 4 6 7 8 9 12 14 15 17
RCGA 190 544 211 446 547 382 148 184 436 217
Handicap 13 3 11 5 7 17 18 16 4 12
Par 3 5 3 4 5 4 3 3 4 3
Todd Fanning 3 5 3 4 5 4 3 3 4 3

Round 2

Hole 1 3 4 7 9 10 11 12 13 14 15 17
RCGA 418 433 544 446 382 381 306 148 518 184 436 217
Handicap 9 1 3 5 17 6 14 18 10 16 4 12
Par 4 4 5 4 4 4 4 3 5 3 4 3
Todd Fanning 4 4 5 4 4 4 4 3 5 3 4 3

Round 3

Hole 1 2 3 4 5 7 9 10 11 12 15
RCGA 418 190 433 544 416 446 382 381 306 148 436
Handicap 9 13 1 3 15 5 17 6 14 18 4
Par 4 3 4 5 4 4 4 4 4 3 4
Todd Fanning 4 3 4 5 4 4 4 4 4 3 4

Round 4

Hole 4 5 6 9 10 11 12 13 14 16 18
RCGA 544 416 211 382 381 306 148 518 184 475 558
Handicap 3 15 11 17 6 14 18 10 16 2 8
Par 5 4 3 4 4 4 3 5 3 4 5
Todd Fanning 5 4 3 4 4 4 3 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse