David Arnold

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 7 8 10 11 13 16
RCGA 418 433 446 547 381 306 518 475
Handicap 9 1 5 7 6 14 10 2
Par 4 4 4 5 4 4 5 4
David Arnold 4 4 4 5 4 4 5 4

Round 2

Hole 1 5 6 7 8 9 10 11 12 15 16 17 18
RCGA 418 416 211 446 547 382 381 306 148 436 475 217 558
Handicap 9 15 11 5 7 17 6 14 18 4 2 12 8
Par 4 4 3 4 5 4 4 4 3 4 4 3 5
David Arnold 4 4 3 4 5 4 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse