Trevor Chow

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 7 14 17 18
RCGA 418 433 446 184 217 558
Handicap 9 1 5 16 12 8
Par 4 4 4 3 3 5
Trevor Chow 4 4 4 3 3 5

Round 2

Hole 4 5 7 8 13 14 16 17
RCGA 544 416 446 547 518 184 475 217
Handicap 3 15 5 7 10 16 2 12
Par 5 4 4 5 5 3 4 3
Trevor Chow 5 4 4 5 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse