David Byrne

Most Pars - Individual Stroke Play

Round 1

Hole 3 10 11 15 17
RCGA 433 381 306 436 217
Handicap 1 6 14 4 12
Par 4 4 4 4 3
David Byrne 4 4 4 4 3

Round 2

Hole 1 3 6 7 8 9 10 11 12 14 15 16 17 18
RCGA 418 433 211 446 547 382 381 306 148 184 436 475 217 558
Handicap 9 1 11 5 7 17 6 14 18 16 4 2 12 8
Par 4 4 3 4 5 4 4 4 3 3 4 4 3 5
David Byrne 4 4 3 4 5 4 4 4 3 3 4 4 3 5

Round 3

Hole 2 3 6 7 8 9 10 11 14 15 16 18
RCGA 190 433 211 446 547 382 381 306 184 436 475 558
Handicap 13 1 11 5 7 17 6 14 16 4 2 8
Par 3 4 3 4 5 4 4 4 3 4 4 5
David Byrne 3 4 3 4 5 4 4 4 3 4 4 5

Round 4

Hole 1 2 5 6 9 11 12 13 17 18
RCGA 418 190 416 211 382 306 148 518 217 558
Handicap 9 13 15 11 17 14 18 10 12 8
Par 4 3 4 3 4 4 3 5 3 5
David Byrne 4 3 4 3 4 4 3 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse