Christopher Ross

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 4 5 9 10 11 14 15 17
RCGA 418 433 544 416 382 381 306 184 436 217
Handicap 9 1 3 15 17 6 14 16 4 12
Par 4 4 5 4 4 4 4 3 4 3
Christopher Ross 4 4 5 4 4 4 4 3 4 3

Round 2

Hole 2 3 7 8 9 11 12 13 14 16
RCGA 190 433 446 547 382 306 148 518 184 475
Handicap 13 1 5 7 17 14 18 10 16 2
Par 3 4 4 5 4 4 3 5 3 4
Christopher Ross 3 4 4 5 4 4 3 5 3 4

Round 3

Hole 2 3 5 6 8 9 10 11 12 13 14 15 16
RCGA 190 433 416 211 547 382 381 306 148 518 184 436 475
Handicap 13 1 15 11 7 17 6 14 18 10 16 4 2
Par 3 4 4 3 5 4 4 4 3 5 3 4 4
Christopher Ross 3 4 4 3 5 4 4 4 3 5 3 4 4

Round 4

Hole 1 4 5 6 7 8 10 11 12 13 14 17 18
RCGA 418 544 416 211 446 547 381 306 148 518 184 217 558
Handicap 9 3 15 11 5 7 6 14 18 10 16 12 8
Par 4 5 4 3 4 5 4 4 3 5 3 3 5
Christopher Ross 4 5 4 3 4 5 4 4 3 5 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse