Matt Hoffman

Most Pars - Individual Stroke Play

Round 1

Hole 2 3 4 5 8 10 11 12 13 14 15 16
RCGA 190 433 544 416 547 381 306 148 518 184 436 475
Handicap 13 1 3 15 7 6 14 18 10 16 4 2
Par 3 4 5 4 5 4 4 3 5 3 4 4
Matt Hoffman 3 4 5 4 5 4 4 3 5 3 4 4

Round 2

Hole 1 2 3 6 7 8 9 10 12 14 15 16
RCGA 418 190 433 211 446 547 382 381 148 184 436 475
Handicap 9 13 1 11 5 7 17 6 18 16 4 2
Par 4 3 4 3 4 5 4 4 3 3 4 4
Matt Hoffman 4 3 4 3 4 5 4 4 3 3 4 4

Round 3

Hole 2 3 4 7 8 9 11 12 13 14
RCGA 190 433 544 446 547 382 306 148 518 184
Handicap 13 1 3 5 7 17 14 18 10 16
Par 3 4 5 4 5 4 4 3 5 3
Matt Hoffman 3 4 5 4 5 4 4 3 5 3

Round 4

Hole 1 2 3 6 7 10 11 12 14 15 16 17 18
RCGA 418 190 433 211 446 381 306 148 184 436 475 217 558
Handicap 9 13 1 11 5 6 14 18 16 4 2 12 8
Par 4 3 4 3 4 4 4 3 3 4 4 3 5
Matt Hoffman 4 3 4 3 4 4 4 3 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse