David Markle

Most Pars - Individual Stroke Play

Round 1

Hole 2 3 4 5 6 9 10 13 15 17
RCGA 190 433 544 416 211 382 381 518 436 217
Handicap 13 1 3 15 11 17 6 10 4 12
Par 3 4 5 4 3 4 4 5 4 3
David Markle 3 4 5 4 3 4 4 5 4 3

Round 2

Hole 5 7 11 12 14 16 17 18
RCGA 416 446 306 148 184 475 217 558
Handicap 15 5 14 18 16 2 12 8
Par 4 4 4 3 3 4 3 5
David Markle 4 4 4 3 3 4 3 5

Round 3

Hole 1 2 3 5 6 7 9 16 17
RCGA 418 190 433 416 211 446 382 475 217
Handicap 9 13 1 15 11 5 17 2 12
Par 4 3 4 4 3 4 4 4 3
David Markle 4 3 4 4 3 4 4 4 3

Round 4

Hole 1 2 4 6 7 8 11 14 15 16 17 18
RCGA 418 190 544 211 446 547 306 184 436 475 217 558
Handicap 9 13 3 11 5 7 14 16 4 2 12 8
Par 4 3 5 3 4 5 4 3 4 4 3 5
David Markle 4 3 5 3 4 5 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse