David Markle

Most Birdies - Individual Stroke Play

Round 1

Hole 8
RCGA 547
Handicap 7
Par 5
David Markle 4

Round 2

Hole 1 2 3 6 8 9 10 13
RCGA 418 190 433 211 547 382 381 518
Handicap 9 13 1 11 7 17 6 10
Par 4 3 4 3 5 4 4 5
David Markle 3 2 3 2 4 3 3 4

Round 3

Hole 4 8 10 11 13 14
RCGA 544 547 381 306 518 184
Handicap 3 7 6 14 10 16
Par 5 5 4 4 5 3
David Markle 4 4 3 3 4 2

Round 4

Hole 5 9
RCGA 416 382
Handicap 15 17
Par 4 4
David Markle 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse