James Gill

Most Pars - Individual Stroke Play

Round 1

Hole 3 4 7 8 10 13 14 17
RCGA 433 544 446 547 381 518 184 217
Handicap 1 3 5 7 6 10 16 12
Par 4 5 4 5 4 5 3 3
James Gill 4 5 4 5 4 5 3 3

Round 2

Hole 1 2 4 5 6 9 10 12 14 15 17
RCGA 418 190 544 416 211 382 381 148 184 436 217
Handicap 9 13 3 15 11 17 6 18 16 4 12
Par 4 3 5 4 3 4 4 3 3 4 3
James Gill 4 3 5 4 3 4 4 3 3 4 3

Round 3

Hole 2 4 6 7 8 11 12 15 16 17 18
RCGA 190 544 211 446 547 306 148 436 475 217 558
Handicap 13 3 11 5 7 14 18 4 2 12 8
Par 3 5 3 4 5 4 3 4 4 3 5
James Gill 3 5 3 4 5 4 3 4 4 3 5

Round 4

Hole 3 4 5 7 8 10 12 13 16 17 18
RCGA 433 544 416 446 547 381 148 518 475 217 558
Handicap 1 3 15 5 7 6 18 10 2 12 8
Par 4 5 4 4 5 4 3 5 4 3 5
James Gill 4 5 4 4 5 4 3 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse