Nick Taylor

Most Pars - Individual Stroke Play

Round 1

Hole 2 3 9 10 14 15 17 18
RCGA 190 433 382 381 184 436 217 558
Handicap 13 1 17 6 16 4 12 8
Par 3 4 4 4 3 4 3 5
Nick Taylor 3 4 4 4 3 4 3 5

Round 2

Hole 1 2 3 4 8 9 10 11 14 15 16 18
RCGA 418 190 433 544 547 382 381 306 184 436 475 558
Handicap 9 13 1 3 7 17 6 14 16 4 2 8
Par 4 3 4 5 5 4 4 4 3 4 4 5
Nick Taylor 4 3 4 5 5 4 4 4 3 4 4 5

Round 3

Hole 3 4 5 6 7 9 10 11 12 15 17 18
RCGA 433 544 416 211 446 382 381 306 148 436 217 558
Handicap 1 3 15 11 5 17 6 14 18 4 12 8
Par 4 5 4 3 4 4 4 4 3 4 3 5
Nick Taylor 4 5 4 3 4 4 4 4 3 4 3 5

Round 4

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 17
RCGA 418 190 433 544 416 211 446 382 381 306 148 518 184 436 217
Handicap 9 13 1 3 15 11 5 17 6 14 18 10 16 4 12
Par 4 3 4 5 4 3 4 4 4 4 3 5 3 4 3
Nick Taylor 4 3 4 5 4 3 4 4 4 4 3 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse