Eugene Wong

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 4 5 7 9 11 12 14 15
RCGA 418 190 433 544 416 446 382 306 148 184 436
Handicap 9 13 1 3 15 5 17 14 18 16 4
Par 4 3 4 5 4 4 4 4 3 3 4
Eugene Wong 4 3 4 5 4 4 4 4 3 3 4

Round 2

Hole 2 4 5 6 7 8 9 12 15 16 18
RCGA 190 544 416 211 446 547 382 148 436 475 558
Handicap 13 3 15 11 5 7 17 18 4 2 8
Par 3 5 4 3 4 5 4 3 4 4 5
Eugene Wong 3 5 4 3 4 5 4 3 4 4 5

Round 3

Hole 1 3 5 6 7 10 11 13 14 15 17 18
RCGA 418 433 416 211 446 381 306 518 184 436 217 558
Handicap 9 1 15 11 5 6 14 10 16 4 12 8
Par 4 4 4 3 4 4 4 5 3 4 3 5
Eugene Wong 4 4 4 3 4 4 4 5 3 4 3 5

Round 4

Hole 1 3 5 7 9 10 12 13 14 16 17
RCGA 418 433 416 446 382 381 148 518 184 475 217
Handicap 9 1 15 5 17 6 18 10 16 2 12
Par 4 4 4 4 4 4 3 5 3 4 3
Eugene Wong 4 4 4 4 4 4 3 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse