Irene Jung

Most Pars - Individual Stroke Play

Round 1

Hole 2 4 5 6 8 10 11 12 13 14 15 16 17 18
Royale 330 380 482 124 168 338 150 387 490 504 183 365 311 344
Handicap 2 4 5 6 8 10 11 12 13 14 15 16 17 18
Par 4 4 5 3 3 4 3 4 5 5 3 4 4 4
Irene Jung 4 4 5 3 3 4 3 4 5 5 3 4 4 4

Round 2

Hole 2 3 4 5 6 8 9 11 12 13 14 15 18
Royale 330 280 380 482 124 168 491 150 387 490 504 183 344
Handicap 2 3 4 5 6 8 9 11 12 13 14 15 18
Par 4 4 4 5 3 3 5 3 4 5 5 3 4
Irene Jung 4 4 4 5 3 3 5 3 4 5 5 3 4

Round 3

Hole 2 5 6 7 8 9 10 11 13 16 18
Royale 330 482 124 373 168 491 338 150 490 365 344
Handicap 2 5 6 7 8 9 10 11 13 16 18
Par 4 5 3 4 3 5 4 3 5 4 4
Irene Jung 4 5 3 4 3 5 4 3 5 4 4

Round 4

Hole 1 2 4 6 7 8 10 12 14 16
Royale 362 330 380 124 373 168 338 387 504 365
Handicap 1 2 4 6 7 8 10 12 14 16
Par 4 4 4 3 4 3 4 4 5 4
Irene Jung 4 4 4 3 4 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse