Sue Kim

Most Pars - Individual Stroke Play

Round 1

Hole 2 4 7 8 9 10 11 12 13 17
Royale 330 380 373 168 491 338 150 387 490 311
Handicap 2 4 7 8 9 10 11 12 13 17
Par 4 4 4 3 5 4 3 4 5 4
Sue Kim 4 4 4 3 5 4 3 4 5 4

Round 2

Hole 3 4 5 6 8 11 12 13 14 17
Royale 280 380 482 124 168 150 387 490 504 311
Handicap 3 4 5 6 8 11 12 13 14 17
Par 4 4 5 3 3 3 4 5 5 4
Sue Kim 4 4 5 3 3 3 4 5 5 4

Round 3

Hole 2 3 4 5 6 10 11 12 14 16 17
Royale 330 280 380 482 124 338 150 387 504 365 311
Handicap 2 3 4 5 6 10 11 12 14 16 17
Par 4 4 4 5 3 4 3 4 5 4 4
Sue Kim 4 4 4 5 3 4 3 4 5 4 4

Round 4

Hole 2 3 4 5 6 8 11 12 15 16 18
Royale 330 280 380 482 124 168 150 387 183 365 344
Handicap 2 3 4 5 6 8 11 12 15 16 18
Par 4 4 4 5 3 3 3 4 3 4 4
Sue Kim 4 4 4 5 3 3 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse