SooBin Kim

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 4 6 7 9 10 11 12 13 14 15 16 17 18
Royale 362 330 280 380 124 373 491 338 150 387 490 504 183 365 311 344
Handicap 1 2 3 4 6 7 9 10 11 12 13 14 15 16 17 18
Par 4 4 4 4 3 4 5 4 3 4 5 5 3 4 4 4
SooBin Kim 4 4 4 4 3 4 5 4 3 4 5 5 3 4 4 4

Round 2

Hole 2 4 5 6 7 9 14 17 18
Royale 330 380 482 124 373 491 504 311 344
Handicap 2 4 5 6 7 9 14 17 18
Par 4 4 5 3 4 5 5 4 4
SooBin Kim 4 4 5 3 4 5 5 4 4

Round 3

Hole 2 3 7 8 10 11 13 15 16 17 18
Royale 330 280 373 168 338 150 490 183 365 311 344
Handicap 2 3 7 8 10 11 13 15 16 17 18
Par 4 4 4 3 4 3 5 3 4 4 4
SooBin Kim 4 4 4 3 4 3 5 3 4 4 4

Round 4

Hole 6 8 9 10 11 12 15 16 17 18
Royale 124 168 491 338 150 387 183 365 311 344
Handicap 6 8 9 10 11 12 15 16 17 18
Par 3 3 5 4 3 4 3 4 4 4
SooBin Kim 3 3 5 4 3 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse