Victoria(Jisu) Choi

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 5 7 8 9 10 13 14 18
Royale 362 330 482 373 168 491 338 490 504 344
Handicap 1 2 5 7 8 9 10 13 14 18
Par 4 4 5 4 3 5 4 5 5 4
Victoria(Jisu) Choi 4 4 5 4 3 5 4 5 5 4

Round 2

Hole 5 6 8 9 10 11 13 15
Royale 482 124 168 491 338 150 490 183
Handicap 5 6 8 9 10 11 13 15
Par 5 3 3 5 4 3 5 3
Victoria(Jisu) Choi 5 3 3 5 4 3 5 3

Round 3

Hole 1 3 5 10 12 15 16 17
Royale 362 280 482 338 387 183 365 311
Handicap 1 3 5 10 12 15 16 17
Par 4 4 5 4 4 3 4 4
Victoria(Jisu) Choi 4 4 5 4 4 3 4 4

Round 4

Hole 2 5 6 10 11 12 13 14 15
Royale 330 482 124 338 150 387 490 504 183
Handicap 2 5 6 10 11 12 13 14 15
Par 4 5 3 4 3 4 5 5 3
Victoria(Jisu) Choi 4 5 3 4 3 4 5 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse