Victoria(Jisu) Choi

Most Bogeys - Individual Stroke Play

Round 1

Hole 3 4 6 11 12 15 17
Royale 280 380 124 150 387 183 311
Handicap 3 4 6 11 12 15 17
Par 4 4 3 3 4 3 4
Victoria(Jisu) Choi 5 5 4 4 5 4 5

Round 2

Hole 2 3 7 12 14 17
Royale 330 280 373 387 504 311
Handicap 2 3 7 12 14 17
Par 4 4 4 4 5 4
Victoria(Jisu) Choi 5 5 5 5 6 5

Round 3

Hole 2 4 6 7 9 11 13 18
Royale 330 380 124 373 491 150 490 344
Handicap 2 4 6 7 9 11 13 18
Par 4 4 3 4 5 3 5 4
Victoria(Jisu) Choi 5 5 4 5 6 4 6 5

Round 4

Hole 1 3 4 7 8 9 16 17 18
Royale 362 280 380 373 168 491 365 311 344
Handicap 1 3 4 7 8 9 16 17 18
Par 4 4 4 4 3 5 4 4 4
Victoria(Jisu) Choi 5 5 5 5 4 6 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse