
Canadian Junior Boys ChampionshipAug 5 - Aug 8, 2008Edmonton Petroleum Golf & Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 396 | 0 | 14 | 54 | 7 | 1 | 0 | 3.93 | -0.07 |
| 2 | 4 | 13 | 362 | 1 | 7 | 58 | 9 | 1 | 0 | 4.02 | 0.02 |
| 3 | 4 | 3 | 458 | 0 | 3 | 57 | 14 | 1 | 1 | 4.22 | 0.22 |
| 4 | 5 | 5 | 536 | 0 | 9 | 44 | 19 | 4 | 0 | 5.23 | 0.23 |
| 5 | 3 | 17 | 179 | 0 | 4 | 52 | 18 | 2 | 0 | 3.23 | 0.23 |
| 6 | 4 | 11 | 309 | 0 | 9 | 48 | 13 | 5 | 1 | 4.22 | 0.22 |
| 7 | 4 | 1 | 465 | 0 | 3 | 50 | 18 | 2 | 3 | 4.36 | 0.36 |
| 8 | 3 | 15 | 206 | 0 | 6 | 55 | 12 | 3 | 0 | 3.15 | 0.15 |
| 9 | 5 | 7 | 564 | 1 | 26 | 40 | 7 | 2 | 0 | 4.77 | -0.23 |
| 10 | 4 | 4 | 461 | 0 | 6 | 48 | 17 | 3 | 1 | 4.26 | 0.26 |
| 11 | 4 | 14 | 389 | 0 | 9 | 54 | 9 | 3 | 0 | 4.08 | 0.08 |
| 12 | 5 | 8 | 489 | 3 | 33 | 26 | 8 | 4 | 1 | 4.74 | -0.26 |
| 13 | 3 | 18 | 152 | 0 | 6 | 47 | 20 | 2 | 0 | 3.24 | 0.24 |
| 14 | 4 | 12 | 379 | 0 | 15 | 46 | 10 | 3 | 1 | 4.05 | 0.05 |
| 15 | 3 | 16 | 182 | 1 | 6 | 52 | 16 | 0 | 0 | 3.10 | 0.10 |
| 16 | 4 | 2 | 467 | 0 | 7 | 31 | 31 | 5 | 1 | 4.49 | 0.49 |
| 17 | 4 | 6 | 436 | 0 | 3 | 40 | 23 | 7 | 2 | 4.56 | 0.56 |
| 18 | 5 | 10 | 541 | 0 | 33 | 33 | 8 | 1 | 0 | 4.69 | -0.31 |
| Totals | 72 | 6971 | 6 | 199 | 835 | 259 | 49 | 11 | 74.34 | 2.34 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |