
Canadian Junior Boys ChampionshipAug 5 - Aug 8, 2008Edmonton Petroleum Golf & Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 396 | 0 | 7 | 47 | 19 | 3 | 0 | 4.23 | 0.23 |
| 2 | 4 | 13 | 362 | 0 | 8 | 46 | 18 | 4 | 0 | 4.23 | 0.23 |
| 3 | 4 | 3 | 458 | 0 | 14 | 42 | 16 | 4 | 0 | 4.13 | 0.13 |
| 4 | 5 | 5 | 536 | 1 | 22 | 36 | 12 | 5 | 0 | 4.97 | -0.03 |
| 5 | 3 | 17 | 179 | 0 | 4 | 38 | 32 | 2 | 0 | 3.42 | 0.42 |
| 6 | 4 | 11 | 309 | 0 | 17 | 42 | 15 | 2 | 0 | 4.02 | 0.02 |
| 7 | 4 | 1 | 465 | 0 | 12 | 49 | 14 | 1 | 0 | 4.05 | 0.05 |
| 8 | 3 | 15 | 206 | 0 | 11 | 54 | 9 | 2 | 0 | 3.02 | 0.02 |
| 9 | 5 | 7 | 564 | 0 | 28 | 37 | 9 | 2 | 0 | 4.80 | -0.20 |
| 10 | 4 | 4 | 461 | 0 | 2 | 41 | 27 | 6 | 0 | 4.48 | 0.48 |
| 11 | 4 | 14 | 389 | 0 | 9 | 45 | 17 | 4 | 1 | 4.25 | 0.25 |
| 12 | 5 | 8 | 489 | 2 | 34 | 30 | 7 | 3 | 0 | 4.67 | -0.33 |
| 13 | 3 | 18 | 152 | 0 | 12 | 41 | 18 | 4 | 1 | 3.22 | 0.22 |
| 14 | 4 | 12 | 379 | 0 | 10 | 51 | 14 | 1 | 0 | 4.07 | 0.07 |
| 15 | 3 | 16 | 182 | 0 | 6 | 33 | 31 | 5 | 1 | 3.50 | 0.50 |
| 16 | 4 | 2 | 467 | 0 | 3 | 37 | 21 | 10 | 5 | 4.69 | 0.69 |
| 17 | 4 | 6 | 436 | 0 | 5 | 39 | 23 | 8 | 1 | 4.50 | 0.50 |
| 18 | 5 | 10 | 541 | 3 | 29 | 33 | 10 | 1 | 0 | 4.69 | -0.31 |
| Totals | 72 | 6971 | 6 | 233 | 741 | 312 | 67 | 9 | 74.94 | 2.94 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |