
Canadian Junior Boys ChampionshipAug 5 - Aug 8, 2008Edmonton Petroleum Golf & Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 396 | 1 | 3 | 100 | 43 | 8 | 1 | 4.38 | 0.38 |
| 2 | 4 | 13 | 362 | 0 | 24 | 102 | 25 | 5 | 0 | 4.07 | 0.07 |
| 3 | 4 | 3 | 458 | 0 | 12 | 96 | 41 | 6 | 1 | 4.28 | 0.28 |
| 4 | 5 | 5 | 536 | 1 | 41 | 82 | 24 | 5 | 3 | 5.00 | 0.00 |
| 5 | 3 | 17 | 179 | 0 | 9 | 110 | 31 | 5 | 1 | 3.22 | 0.22 |
| 6 | 4 | 11 | 309 | 0 | 21 | 92 | 38 | 4 | 1 | 4.17 | 0.17 |
| 7 | 4 | 1 | 465 | 0 | 16 | 98 | 34 | 6 | 2 | 4.23 | 0.23 |
| 8 | 3 | 15 | 206 | 0 | 17 | 89 | 40 | 9 | 1 | 3.28 | 0.28 |
| 9 | 5 | 7 | 564 | 0 | 27 | 89 | 36 | 4 | 0 | 5.10 | 0.10 |
| 10 | 4 | 4 | 461 | 0 | 5 | 51 | 66 | 24 | 10 | 4.89 | 0.89 |
| 11 | 4 | 14 | 389 | 0 | 17 | 91 | 34 | 10 | 4 | 4.32 | 0.32 |
| 12 | 5 | 8 | 489 | 11 | 68 | 58 | 15 | 4 | 0 | 4.57 | -0.43 |
| 13 | 3 | 18 | 152 | 0 | 15 | 91 | 44 | 6 | 0 | 3.26 | 0.26 |
| 14 | 4 | 12 | 379 | 0 | 15 | 90 | 41 | 7 | 3 | 4.32 | 0.32 |
| 15 | 3 | 16 | 182 | 0 | 13 | 84 | 46 | 10 | 3 | 3.41 | 0.41 |
| 16 | 4 | 2 | 467 | 0 | 8 | 62 | 53 | 23 | 10 | 4.80 | 0.80 |
| 17 | 4 | 6 | 436 | 0 | 2 | 59 | 68 | 18 | 9 | 4.89 | 0.89 |
| 18 | 5 | 10 | 541 | 5 | 57 | 79 | 11 | 3 | 1 | 4.69 | -0.31 |
| Totals | 72 | 6971 | 18 | 370 | 1523 | 690 | 157 | 50 | 76.88 | 4.88 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |