
Canadian Junior Boys ChampionshipAug 5 - Aug 8, 2008Edmonton Petroleum Golf & Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 396 | 1 | 33 | 93 | 21 | 3 | 5 | 4.05 | 0.05 |
| 2 | 4 | 13 | 362 | 0 | 28 | 99 | 26 | 3 | 0 | 4.02 | 0.02 |
| 3 | 4 | 3 | 458 | 0 | 10 | 80 | 50 | 13 | 3 | 4.48 | 0.48 |
| 4 | 5 | 5 | 536 | 1 | 38 | 83 | 24 | 7 | 3 | 5.04 | 0.04 |
| 5 | 3 | 17 | 179 | 0 | 8 | 89 | 51 | 5 | 3 | 3.39 | 0.39 |
| 6 | 4 | 11 | 309 | 0 | 32 | 95 | 23 | 5 | 1 | 4.02 | 0.02 |
| 7 | 4 | 1 | 465 | 0 | 4 | 61 | 57 | 23 | 11 | 4.86 | 0.86 |
| 8 | 3 | 15 | 206 | 0 | 15 | 80 | 57 | 2 | 2 | 3.33 | 0.33 |
| 9 | 5 | 7 | 564 | 3 | 44 | 87 | 18 | 2 | 2 | 4.85 | -0.15 |
| 10 | 4 | 4 | 461 | 0 | 15 | 78 | 50 | 9 | 4 | 4.41 | 0.41 |
| 11 | 4 | 14 | 389 | 0 | 13 | 84 | 35 | 19 | 5 | 4.48 | 0.48 |
| 12 | 5 | 8 | 489 | 3 | 52 | 68 | 26 | 6 | 1 | 4.89 | -0.11 |
| 13 | 3 | 18 | 152 | 0 | 18 | 77 | 49 | 10 | 2 | 3.36 | 0.36 |
| 14 | 4 | 12 | 379 | 0 | 20 | 98 | 31 | 5 | 2 | 4.17 | 0.17 |
| 15 | 3 | 16 | 182 | 0 | 19 | 79 | 50 | 7 | 1 | 3.30 | 0.30 |
| 16 | 4 | 2 | 467 | 0 | 5 | 53 | 71 | 19 | 8 | 4.82 | 0.82 |
| 17 | 4 | 6 | 436 | 0 | 13 | 73 | 50 | 13 | 7 | 4.54 | 0.54 |
| 18 | 5 | 10 | 541 | 4 | 39 | 85 | 23 | 3 | 2 | 4.92 | -0.08 |
| Totals | 72 | 6971 | 12 | 406 | 1462 | 712 | 154 | 62 | 76.93 | 4.93 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |