
Canadian Junior Boys ChampionshipAug 5 - Aug 8, 2008Edmonton Petroleum Golf & Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 396 | 2 | 57 | 294 | 90 | 15 | 6 | 4.17 | 0.17 |
| 2 | 4 | 13 | 362 | 1 | 67 | 305 | 78 | 13 | 0 | 4.07 | 0.07 |
| 3 | 4 | 3 | 458 | 0 | 39 | 275 | 121 | 24 | 5 | 4.31 | 0.31 |
| 4 | 5 | 5 | 536 | 3 | 110 | 245 | 79 | 21 | 6 | 5.05 | 0.05 |
| 5 | 3 | 17 | 179 | 0 | 25 | 289 | 132 | 14 | 4 | 3.31 | 0.31 |
| 6 | 4 | 11 | 309 | 0 | 79 | 277 | 89 | 16 | 3 | 4.10 | 0.10 |
| 7 | 4 | 1 | 465 | 0 | 35 | 258 | 123 | 32 | 16 | 4.43 | 0.43 |
| 8 | 3 | 15 | 206 | 0 | 49 | 278 | 118 | 16 | 3 | 3.23 | 0.23 |
| 9 | 5 | 7 | 564 | 4 | 125 | 253 | 70 | 10 | 2 | 4.92 | -0.08 |
| 10 | 4 | 4 | 461 | 0 | 28 | 218 | 160 | 42 | 15 | 4.56 | 0.56 |
| 11 | 4 | 14 | 389 | 0 | 48 | 274 | 95 | 36 | 10 | 4.32 | 0.32 |
| 12 | 5 | 8 | 489 | 19 | 187 | 182 | 56 | 17 | 2 | 4.72 | -0.28 |
| 13 | 3 | 18 | 152 | 0 | 51 | 256 | 131 | 22 | 3 | 3.28 | 0.28 |
| 14 | 4 | 12 | 379 | 0 | 60 | 285 | 96 | 16 | 6 | 4.18 | 0.18 |
| 15 | 3 | 16 | 182 | 1 | 44 | 248 | 143 | 22 | 5 | 3.34 | 0.34 |
| 16 | 4 | 2 | 467 | 0 | 23 | 183 | 176 | 57 | 24 | 4.74 | 0.74 |
| 17 | 4 | 6 | 436 | 0 | 23 | 211 | 164 | 46 | 19 | 4.65 | 0.65 |
| 18 | 5 | 10 | 541 | 12 | 158 | 230 | 52 | 8 | 3 | 4.77 | -0.23 |
| Totals | 72 | 6971 | 42 | 1208 | 4561 | 1973 | 427 | 132 | 76.15 | 4.15 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |