Philippe Laforce

Most Pars - Individual Stroke Play

Round 1

Hole 4 6 7 9 11 12 13 14 15
Junior Boys 536 309 465 564 389 489 152 379 182
Handicap 5 11 1 7 14 8 18 12 16
Par 5 4 4 5 4 5 3 4 3
Philippe Laforce 5 4 4 5 4 5 3 4 3

Round 2

Hole 1 2 3 4 5 7 8 9 11 13 14 15 16
Junior Boys 396 362 458 536 179 465 206 564 389 152 379 182 467
Handicap 9 13 3 5 17 1 15 7 14 18 12 16 2
Par 4 4 4 5 3 4 3 5 4 3 4 3 4
Philippe Laforce 4 4 4 5 3 4 3 5 4 3 4 3 4

Round 3

Hole 3 4 5 6 7 8 9 11 12 14 15 16
Junior Boys 458 536 179 309 465 206 564 389 489 379 182 467
Handicap 3 5 17 11 1 15 7 14 8 12 16 2
Par 4 5 3 4 4 3 5 4 5 4 3 4
Philippe Laforce 4 5 3 4 4 3 5 4 5 4 3 4

Round 4

Hole 1 2 4 5 7 8 9 11 14 15 17 18
Junior Boys 396 362 536 179 465 206 564 389 379 182 436 541
Handicap 9 13 5 17 1 15 7 14 12 16 6 10
Par 4 4 5 3 4 3 5 4 4 3 4 5
Philippe Laforce 4 4 5 3 4 3 5 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse