Patrick Williams

Most Pars - Individual Stroke Play

Round 1

Hole 3 5 7 8 10 11 12 13 14 16 17 18
Junior Boys 458 179 465 206 461 389 489 152 379 467 436 541
Handicap 3 17 1 15 4 14 8 18 12 2 6 10
Par 4 3 4 3 4 4 5 3 4 4 4 5
Patrick Williams 4 3 4 3 4 4 5 3 4 4 4 5

Round 2

Hole 2 3 4 5 7 9 10 12 13 14 17 18
Junior Boys 362 458 536 179 465 564 461 489 152 379 436 541
Handicap 13 3 5 17 1 7 4 8 18 12 6 10
Par 4 4 5 3 4 5 4 5 3 4 4 5
Patrick Williams 4 4 5 3 4 5 4 5 3 4 4 5

Round 3

Hole 1 3 8 9 10 11 13 14 15 16
Junior Boys 396 458 206 564 461 389 152 379 182 467
Handicap 9 3 15 7 4 14 18 12 16 2
Par 4 4 3 5 4 4 3 4 3 4
Patrick Williams 4 4 3 5 4 4 3 4 3 4

Round 4

Hole 1 2 3 5 6 7 9 10 14 15 17 18
Junior Boys 396 362 458 179 309 465 564 461 379 182 436 541
Handicap 9 13 3 17 11 1 7 4 12 16 6 10
Par 4 4 4 3 4 4 5 4 4 3 4 5
Patrick Williams 4 4 4 3 4 4 5 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse