Mark Hicks

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 4 5 6 8 9 10 12 13 14 15 17 18
Junior Boys 396 362 458 536 179 309 206 564 461 489 152 379 182 436 541
Handicap 9 13 3 5 17 11 15 7 4 8 18 12 16 6 10
Par 4 4 4 5 3 4 3 5 4 5 3 4 3 4 5
Mark Hicks 4 4 4 5 3 4 3 5 4 5 3 4 3 4 5

Round 2

Hole 2 3 5 6 8 10 11 12 13 14 15 16
Junior Boys 362 458 179 309 206 461 389 489 152 379 182 467
Handicap 13 3 17 11 15 4 14 8 18 12 16 2
Par 4 4 3 4 3 4 4 5 3 4 3 4
Mark Hicks 4 4 3 4 3 4 4 5 3 4 3 4

Round 3

Hole 1 2 3 5 6 7 8 11 14 15 16 17
Junior Boys 396 362 458 179 309 465 206 389 379 182 467 436
Handicap 9 13 3 17 11 1 15 14 12 16 2 6
Par 4 4 4 3 4 4 3 4 4 3 4 4
Mark Hicks 4 4 4 3 4 4 3 4 4 3 4 4

Round 4

Hole 1 5 8 9 10 11 12 13 15 16
Junior Boys 396 179 206 564 461 389 489 152 182 467
Handicap 9 17 15 7 4 14 8 18 16 2
Par 4 3 3 5 4 4 5 3 3 4
Mark Hicks 4 3 3 5 4 4 5 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse