Brandon Ng

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 4 5 6 7 9 10 11 13 14 15 18
Junior Boys 396 362 458 536 179 309 465 564 461 389 152 379 182 541
Handicap 9 13 3 5 17 11 1 7 4 14 18 12 16 10
Par 4 4 4 5 3 4 4 5 4 4 3 4 3 5
Brandon Ng 4 4 4 5 3 4 4 5 4 4 3 4 3 5

Round 2

Hole 1 4 5 8 9 10 11 13 15 16 18
Junior Boys 396 536 179 206 564 461 389 152 182 467 541
Handicap 9 5 17 15 7 4 14 18 16 2 10
Par 4 5 3 3 5 4 4 3 3 4 5
Brandon Ng 4 5 3 3 5 4 4 3 3 4 5

Round 3

Hole 1 2 4 5 8 9 10 11 15 16 17 18
Junior Boys 396 362 536 179 206 564 461 389 182 467 436 541
Handicap 9 13 5 17 15 7 4 14 16 2 6 10
Par 4 4 5 3 3 5 4 4 3 4 4 5
Brandon Ng 4 4 5 3 3 5 4 4 3 4 4 5

Round 4

Hole 2 3 5 7 8 11 13 14 15 17
Junior Boys 362 458 179 465 206 389 152 379 182 436
Handicap 13 3 17 1 15 14 18 12 16 6
Par 4 4 3 4 3 4 3 4 3 4
Brandon Ng 4 4 3 4 3 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse