Brendan Leonard

Most Pars - Individual Stroke Play

Round 1

Hole 2 5 7 8 9 10 13 14 17 18
Junior Boys 362 179 465 206 564 461 152 379 436 541
Handicap 13 17 1 15 7 4 18 12 6 10
Par 4 3 4 3 5 4 3 4 4 5
Brendan Leonard 4 3 4 3 5 4 3 4 4 5

Round 2

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 16
Junior Boys 396 362 458 179 309 465 206 564 461 389 489 152 379 467
Handicap 9 13 3 17 11 1 15 7 4 14 8 18 12 2
Par 4 4 4 3 4 4 3 5 4 4 5 3 4 4
Brendan Leonard 4 4 4 3 4 4 3 5 4 4 5 3 4 4

Round 3

Hole 1 3 6 7 10 14 16 17 18
Junior Boys 396 458 309 465 461 379 467 436 541
Handicap 9 3 11 1 4 12 2 6 10
Par 4 4 4 4 4 4 4 4 5
Brendan Leonard 4 4 4 4 4 4 4 4 5

Round 4

Hole 2 3 4 6 7 10 11 13 15 17 18
Junior Boys 362 458 536 309 465 461 389 152 182 436 541
Handicap 13 3 5 11 1 4 14 18 16 6 10
Par 4 4 5 4 4 4 4 3 3 4 5
Brendan Leonard 4 4 5 4 4 4 4 3 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse