Jeremy Stevenson

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 5 6 7 10 11 13 14 18
Junior Boys 396 458 179 309 465 461 389 152 379 541
Handicap 9 3 17 11 1 4 14 18 12 10
Par 4 4 3 4 4 4 4 3 4 5
Jeremy Stevenson 4 4 3 4 4 4 4 3 4 5

Round 2

Hole 1 3 5 7 9 11 13 14 16 17
Junior Boys 396 458 179 465 564 389 152 379 467 436
Handicap 9 3 17 1 7 14 18 12 2 6
Par 4 4 3 4 5 4 3 4 4 4
Jeremy Stevenson 4 4 3 4 5 4 3 4 4 4

Round 3

Hole 2 4 5 9 10 12 13 14 16 17 18
Junior Boys 362 536 179 564 461 489 152 379 467 436 541
Handicap 13 5 17 7 4 8 18 12 2 6 10
Par 4 5 3 5 4 5 3 4 4 4 5
Jeremy Stevenson 4 5 3 5 4 5 3 4 4 4 5

Round 4

Hole 2 4 5 6 8 10 15 16 17 18
Junior Boys 362 536 179 309 206 461 182 467 436 541
Handicap 13 5 17 11 15 4 16 2 6 10
Par 4 5 3 4 3 4 3 4 4 5
Jeremy Stevenson 4 5 3 4 3 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse