Shawn Vanderwal

Most Pars - Individual Stroke Play

Round 1

Hole 2 4 5 6 10 11 13 14 15 17 18
Junior Boys 362 536 179 309 461 389 152 379 182 436 541
Handicap 13 5 17 11 4 14 18 12 16 6 10
Par 4 5 3 4 4 4 3 4 3 4 5
Shawn Vanderwal 4 5 3 4 4 4 3 4 3 4 5

Round 2

Hole 1 4 6 7 8 9 10 11 13 14 15 16 17 18
Junior Boys 396 536 309 465 206 564 461 389 152 379 182 467 436 541
Handicap 9 5 11 1 15 7 4 14 18 12 16 2 6 10
Par 4 5 4 4 3 5 4 4 3 4 3 4 4 5
Shawn Vanderwal 4 5 4 4 3 5 4 4 3 4 3 4 4 5

Round 3

Hole 3 4 6 7 8 9 10 11 13 14 15 16 17
Junior Boys 458 536 309 465 206 564 461 389 152 379 182 467 436
Handicap 3 5 11 1 15 7 4 14 18 12 16 2 6
Par 4 5 4 4 3 5 4 4 3 4 3 4 4
Shawn Vanderwal 4 5 4 4 3 5 4 4 3 4 3 4 4

Round 4

Hole 1 2 3 4 5 6 8 9 10 12 13 14 16
Junior Boys 396 362 458 536 179 309 206 564 461 489 152 379 467
Handicap 9 13 3 5 17 11 15 7 4 8 18 12 2
Par 4 4 4 5 3 4 3 5 4 5 3 4 4
Shawn Vanderwal 4 4 4 5 3 4 3 5 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse