Morgan Leigh

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 4 5 7 9 10 12 17
Junior Boys 396 458 536 179 465 564 461 489 436
Handicap 9 3 5 17 1 7 4 8 6
Par 4 4 5 3 4 5 4 5 4
Morgan Leigh 4 4 5 3 4 5 4 5 4

Round 2

Hole 2 4 5 6 7 8 9 11 12
Junior Boys 362 536 179 309 465 206 564 389 489
Handicap 13 5 17 11 1 15 7 14 8
Par 4 5 3 4 4 3 5 4 5
Morgan Leigh 4 5 3 4 4 3 5 4 5

Round 3

Hole 1 2 3 6 7 8 9 12 13
Junior Boys 396 362 458 309 465 206 564 489 152
Handicap 9 13 3 11 1 15 7 8 18
Par 4 4 4 4 4 3 5 5 3
Morgan Leigh 4 4 4 4 4 3 5 5 3

Round 4

Hole 2 3 4 5 6 8 9 13 17 18
Junior Boys 362 458 536 179 309 206 564 152 436 541
Handicap 13 3 5 17 11 15 7 18 6 10
Par 4 4 5 3 4 3 5 3 4 5
Morgan Leigh 4 4 5 3 4 3 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse