Charlie Hughes

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 5 8 9 10 11 12 14 15 18
Junior Boys 396 362 458 179 206 564 461 389 489 379 182 541
Handicap 9 13 3 17 15 7 4 14 8 12 16 10
Par 4 4 4 3 3 5 4 4 5 4 3 5
Charlie Hughes 4 4 4 3 3 5 4 4 5 4 3 5

Round 2

Hole 1 2 4 5 7 8 10 11 17 18
Junior Boys 396 362 536 179 465 206 461 389 436 541
Handicap 9 13 5 17 1 15 4 14 6 10
Par 4 4 5 3 4 3 4 4 4 5
Charlie Hughes 4 4 5 3 4 3 4 4 4 5

Round 3

Hole 1 2 3 4 8 10 11 12 13 15 18
Junior Boys 396 362 458 536 206 461 389 489 152 182 541
Handicap 9 13 3 5 15 4 14 8 18 16 10
Par 4 4 4 5 3 4 4 5 3 3 5
Charlie Hughes 4 4 4 5 3 4 4 5 3 3 5

Round 4

Hole 2 3 4 5 7 8 10 11 12 13 14 16
Junior Boys 362 458 536 179 465 206 461 389 489 152 379 467
Handicap 13 3 5 17 1 15 4 14 8 18 12 2
Par 4 4 5 3 4 3 4 4 5 3 4 4
Charlie Hughes 4 4 5 3 4 3 4 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse