Hyung Keun Kim

Most Pars - Individual Stroke Play

Round 1

Hole 2 4 6 11 15 16 17 18
Junior Boys 362 536 309 389 182 467 436 541
Handicap 13 5 11 14 16 2 6 10
Par 4 5 4 4 3 4 4 5
Hyung Keun Kim 4 5 4 4 3 4 4 5

Round 2

Hole 1 6 7 8 9 11 14 15 16 17
Junior Boys 396 309 465 206 564 389 379 182 467 436
Handicap 9 11 1 15 7 14 12 16 2 6
Par 4 4 4 3 5 4 4 3 4 4
Hyung Keun Kim 4 4 4 3 5 4 4 3 4 4

Round 3

Hole 2 3 4 5 8 10 13 14
Junior Boys 362 458 536 179 206 461 152 379
Handicap 13 3 5 17 15 4 18 12
Par 4 4 5 3 3 4 3 4
Hyung Keun Kim 4 4 5 3 3 4 3 4

Round 4

Hole 1 3 4 5 7 9 10 13 14 16 17
Junior Boys 396 458 536 179 465 564 461 152 379 467 436
Handicap 9 3 5 17 1 7 4 18 12 2 6
Par 4 4 5 3 4 5 4 3 4 4 4
Hyung Keun Kim 4 4 5 3 4 5 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse