Keith Yamaoka

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 3 5 6 7 8 9 11 13 18
Junior Boys 396 362 458 179 309 465 206 564 389 152 541
Handicap 9 13 3 17 11 1 15 7 14 18 10
Par 4 4 4 3 4 4 3 5 4 3 5
Keith Yamaoka 4 4 4 3 4 4 3 5 4 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 11 14 15 18
Junior Boys 396 362 458 536 179 309 465 206 389 379 182 541
Handicap 9 13 3 5 17 11 1 15 14 12 16 10
Par 4 4 4 5 3 4 4 3 4 4 3 5
Keith Yamaoka 4 4 4 5 3 4 4 3 4 4 3 5

Round 3

Hole 1 2 3 4 5 6 8 9 11 13 14 16 17 18
Junior Boys 396 362 458 536 179 309 206 564 389 152 379 467 436 541
Handicap 9 13 3 5 17 11 15 7 14 18 12 2 6 10
Par 4 4 4 5 3 4 3 5 4 3 4 4 4 5
Keith Yamaoka 4 4 4 5 3 4 3 5 4 3 4 4 4 5

Round 4

Hole 1 2 3 4 5 6 7 8 10 11 13 14 15 17 18
Junior Boys 396 362 458 536 179 309 465 206 461 389 152 379 182 436 541
Handicap 9 13 3 5 17 11 1 15 4 14 18 12 16 6 10
Par 4 4 4 5 3 4 4 3 4 4 3 4 3 4 5
Keith Yamaoka 4 4 4 5 3 4 4 3 4 4 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse