Mathieu Rivard

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 8 12 14 17 18
Junior Boys 396 362 206 489 379 436 541
Handicap 9 13 15 8 12 6 10
Par 4 4 3 5 4 4 5
Mathieu Rivard 4 4 3 5 4 4 5

Round 2

Hole 1 2 5 6 7 8 9 11 15 17
Junior Boys 396 362 179 309 465 206 564 389 182 436
Handicap 9 13 17 11 1 15 7 14 16 6
Par 4 4 3 4 4 3 5 4 3 4
Mathieu Rivard 4 4 3 4 4 3 5 4 3 4

Round 3

Hole 1 2 6 7 8 10 11 12 15 16 17
Junior Boys 396 362 309 465 206 461 389 489 182 467 436
Handicap 9 13 11 1 15 4 14 8 16 2 6
Par 4 4 4 4 3 4 4 5 3 4 4
Mathieu Rivard 4 4 4 4 3 4 4 5 3 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17
Junior Boys 396 362 458 536 179 309 465 206 461 389 489 152 379 182 467 436
Handicap 9 13 3 5 17 11 1 15 4 14 8 18 12 16 2 6
Par 4 4 4 5 3 4 4 3 4 4 5 3 4 3 4 4
Mathieu Rivard 4 4 4 5 3 4 4 3 4 4 5 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse