Terril Samuel

Most Pars - Individual Stroke Play

Round 1

Hole 1 3 7 8 9 11 12 13 14 17 18
Royale 390 360 351 435 315 391 352 167 512 155 470
Handicap 15 3 1 17 11 6 8 16 14 2 18
Par 4 4 4 5 4 4 4 3 5 3 5
Terril Samuel 4 4 4 5 4 4 4 3 5 3 5

Round 2

Hole 3 4 5 6 7 9 10 11 12 14
Royale 360 532 155 355 351 315 354 391 352 512
Handicap 3 13 5 9 1 11 4 6 8 14
Par 4 5 3 4 4 4 4 4 4 5
Terril Samuel 4 5 3 4 4 4 4 4 4 5

Round 3

Hole 1 2 3 4 5 6 9 10 13 14 16 17 18
Royale 390 180 360 532 155 355 315 354 167 512 378 155 470
Handicap 15 7 3 13 5 9 11 4 16 14 10 2 18
Par 4 3 4 5 3 4 4 4 3 5 4 3 5
Terril Samuel 4 3 4 5 3 4 4 4 3 5 4 3 5

Round 4

Hole 3 4 5 6 7 8 10 11 12 13 17
Royale 360 532 155 355 351 435 354 391 352 167 155
Handicap 3 13 5 9 1 17 4 6 8 16 2
Par 4 5 3 4 4 5 4 4 4 3 3
Terril Samuel 4 5 3 4 4 5 4 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse