Sue Kim

Most Pars - Individual Stroke Play

Round 1

Hole 1 2 4 5 7 11 12 14 15 16 18
Royale 390 180 532 155 351 391 352 512 367 378 470
Handicap 15 7 13 5 1 6 8 14 12 10 18
Par 4 3 5 3 4 4 4 5 4 4 5
Sue Kim 4 3 5 3 4 4 4 5 4 4 5

Round 2

Hole 1 2 3 5 6 7 8 10 11 12 13 14 15 16 17
Royale 390 180 360 155 355 351 435 354 391 352 167 512 367 378 155
Handicap 15 7 3 5 9 1 17 4 6 8 16 14 12 10 2
Par 4 3 4 3 4 4 5 4 4 4 3 5 4 4 3
Sue Kim 4 3 4 3 4 4 5 4 4 4 3 5 4 4 3

Round 3

Hole 1 3 6 7 10 11 12 13 14 16 17
Royale 390 360 355 351 354 391 352 167 512 378 155
Handicap 15 3 9 1 4 6 8 16 14 10 2
Par 4 4 4 4 4 4 4 3 5 4 3
Sue Kim 4 4 4 4 4 4 4 3 5 4 3

Round 4

Hole 1 2 3 4 5 6 7 9 10 13 15 18
Royale 390 180 360 532 155 355 351 315 354 167 367 470
Handicap 15 7 3 13 5 9 1 11 4 16 12 18
Par 4 3 4 5 3 4 4 4 4 3 4 5
Sue Kim 4 3 4 5 3 4 4 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse