Kristy McLaughlin (a)

Most Pars - Overall Results (Points)

Round 1

Hole 2 3 6 7 9 12 13 18
Women's Tour 380 365 376 410 395 360 150 529
Handicap 2 3 6 7 9 12 13 18
Par 4 4 4 4 4 4 3 5
Kristy McLaughlin (a) 4 4 4 4 4 4 3 5

Round 2

Hole 1 2 3 4 5 7 8 11 12 15 16
Women's Tour 370 380 365 157 485 410 145 480 360 341 297
Handicap 1 2 3 4 5 7 8 11 12 15 16
Par 4 4 4 3 5 4 3 5 4 4 4
Kristy McLaughlin (a) 4 4 4 3 5 4 3 5 4 4 4

Round 3

Hole 1 3 4 5 6 7 8 9 10 11 12 15 17
Women's Tour 370 365 157 485 376 410 145 395 175 480 360 341 369
Handicap 1 3 4 5 6 7 8 9 10 11 12 15 17
Par 4 4 3 5 4 4 3 4 3 5 4 4 4
Kristy McLaughlin (a) 4 4 3 5 4 4 3 4 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse